
Magnetic Resonance Imaging (MRI) is a modern, non-invasive, and painless medical imaging method used for the detailed evaluation of the body’s organs, tissues, and internal structures. The examination uses a strong magnetic field and radio waves to obtain high-resolution images without the use of ionizing radiation (X-rays), thus providing an accurate diagnosis for a wide range of conditions.
The procedure is safe and has no harmful effects on the body. During the examination, the machine produces specific rhythmic noises, which is why you will wear headphones or earplugs to reduce auditory discomfort.
During the investigation, you will lie on a mobile table that moves inside the MRI scanner. To obtain high-quality images, it is very important that you remain still and maintain the position indicated by the medical staff. Depending on the area being examined, a special coil may be used, positioned close to the body, to optimize image quality. Additionally, at certain times, you may receive simple instructions, such as to inhale, exhale, hold your breath for a few seconds, or avoid swallowing.
The duration of the investigation generally ranges between 20 and 60 minutes, depending on the examined region and the complexity of the case. Throughout the entire examination, you will be able to communicate constantly with the medical staff via the machine’s two-way audio system. In addition, you will be provided with a safety device that you can use at any time if you experience discomfort.
In certain situations, the doctor may recommend the administration of a contrast agent to more clearly highlight specific anatomical structures, blood vessels, or pathological changes. The contrast agent is administered intravenously during the examination and helps increase diagnostic accuracy.
Before administering the contrast agent, an evaluation of potential contraindications or risk factors is necessary. For this reason, please carefully complete the consent form, inform the medical staff about your medical history, and provide recent test results for kidney function (urea and creatinine).
Lista servicii cu plată
| Nr. | Denumire serviciu | Pret |
|---|---|---|
| 1 | Angio RMN aortă abdominală | 1200 |
| 2 | Angio RMN aortă toracică și abdominală | 1500 |
| 3 | Angio RMN aorta toracica | 1200 |
| 4 | Angio RMN artere membre inferioare | 1200 |
| 5 | Angio RMN artere renale | 1000 |
| 6 | Angio RMN carotidiana | 1500 |
| 7 | Angio RMN cerebral cu substanță de contrast | 850 |
| 8 | Angio RMN regiune cervicala | 1300 |
| 9 | Angio RMN trunchiuri supraaortice | 1500 |
| 10 | Colangiografie RMN nativ | 550 |
| 11 | Entero RMN nativ | 1200 |
| 12 | Entero RMN nativ si cu substanta de contrast | 1650 |
| 13 | RMN hipofiza cu substanta de contrast | 1300 |
| 14 | RMN 2 regiuni coloana nativ | 1250 |
| 15 | RMN 2 regiuni coloana nativ si cu substanta de contrast | 1550 |
| 16 | RMN abdomen superior nativ | 900 |
| 17 | RMN abdomen superior nativ și cu substanță de contrast | 1200 |
| 18 | RMN abdomen superior si colangiografie nativ | 1400 |
| 19 | RMN abdomen superior si colangiografie nativ si cu substanta de contrast | 1650 |
| 20 | RMN abdomen superior si pelvis nativ | 1500 |
| 21 | RMN abdomen superior si pelvis nativ si cu substanta de contrast | 1750 |
| 22 | RMN abdomen+pelvis+colangio RMN nativ | 1750 |
| 23 | RMN abdomen+pelvis+colangio RMN nativ si cu substanta de contrast | 2000 |
| 24 | RMN articulații (cot, genunchi, glezna, pumn, umar) nativ | 800 |
| 25 | RMN articulații (cot, genunchi, glezna, pumn, umar) nativ si cu substanta de contrast | 1100 |
| 26 | RMN articulații coxo-femurale nativ si cu substanta de contrast | 1100 |
| 27 | RMN articulații sacroiliace nativ | 800 |
| 28 | RMN articulații sacroiliace nativ și cu substanță de contrast | 1100 |
| 29 | RMN articulații temporo-mandibulare nativ | 800 |
| 30 | RMN articulații temporo-mandibulare nativ si cu substanta de contrast | 1050 |
| 31 | RMN articulatii coxo-femurale nativ | 800 |
| 32 | RMN bazin osos nativ | 800 |
| 33 | RMN bazin osos nativ si cu substanta de contrast | 1100 |
| 34 | RMN cerebral și toată coloana nativ | 2200 |
| 35 | RMN cerebral nativ si angiografie venoasa/arteriala | 1100 |
| 36 | RMN cerebral nativ si cu substanta de contrast+angiografie venoasa/arteriala | 1300 |
| 37 | RMN cerebral si 2 regiuni coloana nativ | 1700 |
| 38 | RMN cerebral si coloana cervicala nativ | 1250 |
| 39 | RMN cerebral si coloana lombara nativ | 1250 |
| 40 | RMN cerebral si coloana toracala nativ | 1250 |
| 41 | RMN cerebral si hipofiza nativ | 1300 |
| 42 | RMN cerebral si hipofiza nativ si cu substanta de contrast | 1600 |
| 43 | RMN cerebral si orbite nativ | 1150 |
| 44 | RMN cerebral si orbite nativ si cu substanta de contrast | 1350 |
| 45 | RMN cerebral si sinusuri nativ | 1050 |
| 46 | RMN cerebral si sinusuri nativ si cu substanta de contrast | 1250 |
| 47 | RMN cerebral si spectroscopie nativ | 1350 |
| 48 | RMN cerebral si spectroscopie nativ si cu substanta de contrast | 1550 |
| 49 | RMN cerebral si toata coloana nativ si cu substanta de contrast | 2500 |
| 50 | RMN cerebral-protocol epilepsie nativ | 1100 |
| 51 | RMN cerebral-protocol epilepsie nativ si cu substanta de contrast | 1300 |
| 52 | RMN coloană cervicala nativ si cu substanta de contrast | 1100 |
| 53 | RMN coloană lombara nativ si cu substanta de contrast | 1100 |
| 54 | RMN coloană toracală nativ | 800 |
| 55 | RMN coloana cervicala nativ | 800 |
| 56 | RMN coloana lombară și articulații sacro-iliace nativ | 1400 |
| 57 | RMN coloana lombara nativ | 800 |
| 58 | RMN coloana lombara si articulatii sacro-iliace nativ si cu substanta de contrast | 1650 |
| 59 | RMN coloana lombara si plex sacrat nativ | 1250 |
| 60 | RMN coloana lombara si plex sacrat nativ si cu substanta de contrast | 1550 |
| 61 | RMN coloana toracala nativ si cu substanta de contrast | 1100 |
| 62 | RMN cranio-cerebral nativ | 850 |
| 63 | RMN cranio-cerebral nativ si cu substanta de contrast | 1150 |
| 64 | RMN ficat nativ | 1000 |
| 65 | RMN ficat nativ si cu substanta de contrast | 1250 |
| 66 | RMN genunchi bilateral nativ | 1400 |
| 67 | RMN genunchi bilateral nativ și cu substanta de contrast | 1650 |
| 68 | RMN hipofiza nativ | 1000 |
| 69 | RMN membre (antebrat, brat, coapsa, gamba) nativ | 800 |
| 70 | RMN membre (antebrat, brat, coapsa, gamba) nativ și cu substanta de contrast | 1100 |
| 71 | RMN organe genitale externe nativ | 1100 |
| 72 | RMN organe genitale externe nativ si cu substanta de contrast | 1450 |
| 73 | RMN pelvis nativ | 1000 |
| 74 | RMN pelvis nativ – protocol rect | 1100 |
| 75 | RMN pelvis nativ si cu substanta de contrast | 1300 |
| 76 | RMN pelvis nativ si cu substanta de contrast – protocol rect | 1350 |
| 77 | RMN pelvis- protocol endometrioză | 1800 |
| 78 | RMN perete toracic nativ | 800 |
| 79 | RMN perete toracic nativ si cu substanta de contrast | 1100 |
| 80 | RMN plex brahial nativ | 800 |
| 81 | RMN plex brahial nativ si cu substanta de contrast | 1100 |
| 82 | RMN prostată protocol multiparamentric nativ | 1200 |
| 83 | RMN prostată protocol multiparamentric nativ și cu substanță de contrast | 1850 |
| 84 | RMN regiune cervicala – parti moi nativ | 1000 |
| 85 | RMN regiune cervicala – parti moi nativ si cu substanta de contrast | 1350 |
| 86 | RMN sani nativ | 1100 |
| 87 | RMN sani nativ si cu substanta de contrast | 1450 |
| 88 | RMN scrot nativ | 1200 |
| 89 | RMN scrot nativ și cu substanta de contrast | 1500 |
| 90 | RMN segment coloana (cervicala/toracala/lombara) nativ | 800 |
| 91 | RMN segment coloana (cervicala/toracala/lombara) nativ si cu substanta de contrast | 1100 |
| 92 | RMN sinusuri | 530 |
| 93 | RMN WHOLE BODY (tot corpul) nativ | 2800 |
| 94 | RMN WHOLE BODY (tot corpul) nativ și cu substanță de contrast | 3400 |
| 95 | RMN whole spine (toată coloana) nativ si cu substanta de contrast | 2000 |
| 96 | RMN whole spine (toata coloana) nativ | 1600 |
| 97 | URO-RMN nativ | 1000 |
| 98 | URO-RMN nativ si cu substanta de contrast | 1300 |


